Courses
| S.No. | Name Of Course | Intake | Duration |
| 1 | Mechanical Engineering (Production) | 75 | 03 Years |
| 2 | Electrical Engineering | 75 | 03 Years |
| 3 | Civil Engineering | 75 | 03 Years |
| 4 | Information Technology (Self Finance) | 75 | 03 Years |
| 5 | Mechanical Engineering (Production) (K Group) | 06 | 02 Years |
| 6 | Electrical Engineering (K Group) | 06 | 02 Years |
| 7 | Civil Engineering (K Group) | 06 | 02 Years |
| 8 | Information Technology (Self Finance) (K Group) | 06 | 02 Years |
Fee Structure- (Effective from 2019 – 2020)
| S. No. | Head | Revised Fee Rate |
| 1 | Tuition Fee | 14,430.00 |
| 2 | Caution Money (Institutional) | 400.00 |
| 3 | Sports Fee | 200.00 |
| 4 | Annual Function Fee | 100.00 |
| 5 | Sessional Exam Fee | 200.00 |
| 6 | Magazine Fee | 120.00 |
| 7 | Hobby Center Fee | 200.00 |
| 8 | Identity Cord Fee | 30.00 |
| 9 | Electricity Charge(Institutional) | 1800.00 |
| 10 | Admission Form and Registration | 20.00 |
| 11 | Board Examination Fee | 540.00 |
| 12 | Application Form Fee | 300.00 |
| 13 | Maintenance Charge | 1500.00 |
| 14 | Total Amount | ₹ 19,840.00 |
Self Finance Fee
| S. No. | Head | Revised Fee Rate |
| 1 | Tuition Fee | 16,000.00 |
| 2 | Maintenance Charge | 5,000.00 |
| 3 | Caution Money (Institutional) | 400.00 |
| 4 | Sports Fee | 200.00 |
| 5 | Annual Function Fee | 100.00 |
| 6 | Sessional Exam Fee | 200.00 |
| 7 | Magazine Fee | 120.00 |
| 8 | Hobby Center Fee | 200.00 |
| 9 | Identity Card Fee | 30.00 |
| 10 | Electricity Charge(Institutional) | 1800.00 |
| 11 | Admission Form and Registration | 20.00 |
| 12 | Board Examination Fee | 540.00 |
| 13 | Application Form Fee | 300.00 |
| 14 | Maintenance Charge | 1500.00 |
| 15 | Total Amount | 26,410.00 |
